Waxing Gibbous
Waxing
70%
Illuminated
- Moon in
- Pisces20°16′
- Age
- 10.2 days
- Sun in
- Scorpio
Refinement: a time to improve, check and prepare for the result.
- analysis
- refinement
- patience
- preparation
Moon cycle
- Tithi
- Dashami 10 of 30
- Paksha
- Shukla, waxing
- Full Moon
- Last Quarter
- New Moon
- First Quarter
- Distance
- 387,006 km
Void of course Moon
No void of course Moon today.
Olena and Marc
44out of 100
Mixed
Aspects between the two charts: 37
- Harmonious 21
- Challenging 13
- Conjunctions 3
By sphere
- IdentityMixed, aspects: 745
- EmotionsChallenging, aspects: 532
- CommunicationChallenging, aspects: 735
- LoveMixed, aspects: 147
- PassionMixed, aspects: 348
- CommitmentMixed, aspects: 243
Strengths
- Passion Desire and drive meet in the middle.
- Love Affection and taste are shared.
Growth areas
- Emotions Say what you feel rather than expect it to be guessed.
- Communication Check what was heard, not only what was said.
Olena
- Sun
- TaurusTaurus 24°20'
- Moon
- CapricornCapricorn 26°23'
- Ascendant
- VirgoVirgo 9°15'
Marc
- Sun
- ScorpioScorpio 10°08'
- Moon
- LeoLeo 20°14'
- Ascendant
- SagittariusSagittarius 1°50'
Wheel
- Inner ring: Olena
- Outer ring: Marc
- Harmony
- Tension
Aspects
Mercury (Olena) trine Neptune (Marc)0.1° · strength 26
Flows easily between you, without effort.
Jupiter (Olena) trine Sun (Marc)0.6° · strength 42
Flows easily between you, without effort.
Uranus (Olena) sextile Sun (Marc)0.9° · strength 21
Helps you both once one of you makes a move.
Uranus (Olena) conjunct Neptune (Marc)1.2° · strength 21
One force: felt strongly by both, for better or worse.
Jupiter (Olena) opposite Neptune (Marc)1.6° · strength 24
Pulls you apart and draws you together.
Saturn (Olena) square Mercury (Marc)1.7° · strength 26
Rubs, and pushes you both to change.
Houses
| Planet | House |
|---|---|
| Sun | House 6 |
| Moon | House 2 |
| Mercury | House 5 |
| Venus | House 4 |
| Mars | House 3 |
| Jupiter | House 8 |
| Saturn | House 2 |
| Uranus | House 2 |
| Neptune | House 2 |
| Pluto | House 12 |
| Planet | House |
|---|---|
| Sun | House 3 |
| Moon | House 12 |
| Mercury | House 2 |
| Venus | House 2 |
| Mars | House 7 |
| Jupiter | House 10 |
| Saturn | House 4 |
| Uranus | House 4 |
| Neptune | House 4 |
| Pluto | House 3 |
All aspects
| Olena | Aspect | Marc | Orb | Trend |
|---|---|---|---|---|
| Mercury | trine | Neptune | 0.1° | Applying |
| North Node | square | Sun | 0.1° | Applying |
| Jupiter | trine | Sun | 0.6° | Separating |
| Chiron | trine | Pluto | 0.8° | Separating |
| Chiron | trine | North Node | 0.8° | Separating |
| Mars | opposite | Lilith | 0.8° | Applying |
| Uranus | sextile | Sun | 0.9° | Separating |
| Mercury | sextile | Chiron | 1.1° | Applying |
| Uranus | conjunct | Neptune | 1.2° | Applying |
| Lilith | square | Moon | 1.2° | Applying |
| Jupiter | opposite | Neptune | 1.6° | Separating |
| Saturn | square | Mercury | 1.7° | Applying |
| Neptune | sextile | Pluto | 1.9° | Applying |
| Neptune | sextile | North Node | 1.9° | Applying |
| Mercury | opposite | Sun | 2.1° | Separating |
| North Node | square | Pluto | 2.2° | Separating |
| Uranus | opposite | Chiron | 2.2° | Applying |
| Lilith | sextile | Lilith | 2.4° | Separating |
| Jupiter | conjunct | Chiron | 2.6° | Separating |
| Jupiter | trine | North Node | 2.9° | Applying |
| Jupiter | trine | Pluto | 2.9° | Applying |
| Moon | square | Mercury | 2.9° | Separating |
| Pluto | sextile | Lilith | 2.9° | Separating |
| Chiron | trine | Sun | 3.1° | Applying |
| Uranus | sextile | North Node | 3.2° | Separating |
| Uranus | sextile | Pluto | 3.2° | Separating |
| Moon | sextile | Mars | 3.7° | Applying |
| Pluto | conjunct | Pluto | 3.8° | Applying |
| Pluto | trine | North Node | 3.8° | Applying |
| Pluto | square | Moon | 4.1° | Separating |
| Sun | square | Moon | 4.1° | Applying |
| Neptune | sextile | Sun | 4.2° | Applying |
| Mercury | sextile | North Node | 4.4° | Separating |
| Mercury | opposite | Pluto | 4.4° | Separating |
| Neptune | trine | Lilith | 4.8° | Separating |
| Venus | square | Neptune | 4.8° | Separating |
| Saturn | sextile | Mars | 4.8° | Separating |
